| Categories | Necklaces |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 19.519 |
| Gross Weight | 19.975 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Diamond Shape4 | Baguette |
| Diamond Shape5 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | m2 |
| Sieve5 | p2m6 |
| Diamond weight (ct1) | 0.38 |
| Diamond weight (ct2) | 1 |
| Diamond weight (ct3) | 0.53 |
| Diamond weight (ct4) | 0.14 |
| Diamond weight (ct5) | 0.23 |
| Diamond Pieces | 170 |
| Diamond Type | Natural |
Baguette Necklace 8875
Availability:
In Stock
Additional information


Reviews
There are no reviews yet.