Categories | Earrings |
---|---|
Metal Type | Gold |
Net Weight (g) | 9.045 |
Gross Weight | 9.475 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.1 |
Diamond weight (ct2) | 1.91 |
Diamond weight (ct3) | 0.14 |
Diamond Pieces | 186 |
Diamond Type | Natural |
Cluster Earrings 2555
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.