Metal Type | Gold |
---|---|
Net Weight (g) | 2.012 |
Gross Weight | 2.06 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Diamond Shape3 | Round |
Sieve1 | m2 |
Sieve2 | p2m6 |
Sieve3 | p6m11 |
Diamond weight (ct1) | 0.08 |
Diamond weight (ct2) | 0.13 |
Diamond weight (ct3) | 0.03 |
Diamond Pieces | 25 |
Ring Size | 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 7, 8, 9 |
Diamond Type | Natural |
Mysterious forest ring
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.