| Categories | Earrings |
|---|---|
| Metal Type | Gold |
| Net Weight (g) | 8.674 |
| Gross Weight | 9.112 |
| Diamond Quality | IJ-SI |
| Metal Purity | 14KT |
| Diamond Shape1 | Round |
| Diamond Shape2 | Round |
| Diamond Shape3 | Round |
| Diamond Shape4 | Baguette |
| Diamond Shape5 | Baguette |
| Sieve1 | m2 |
| Sieve2 | p2m6 |
| Sieve3 | p6m11 |
| Sieve4 | m2 |
| Sieve5 | p2m6 |
| Diamond weight (ct1) | 0.23 |
| Diamond weight (ct2) | 0.94 |
| Diamond weight (ct3) | 0.64 |
| Diamond weight (ct4) | 0.07 |
| Diamond weight (ct5) | 0.31 |
| Diamond Pieces | 162 |
| Diamond Type | Natural |
Casual Earrings 2549
Availability:
In Stock
Additional information

Reviews
There are no reviews yet.