Categories | Necklaces |
---|---|
Metal Type | Gold |
Net Weight (g) | 41.559 |
Gross Weight | 45.697 |
Diamond Quality | IJ-SI |
Metal Purity | 14KT |
Diamond Shape1 | Round |
Diamond Shape2 | Round |
Sieve1 | p2m6 |
Sieve2 | p6m11 |
Diamond weight (ct1) | 2.25 |
Diamond weight (ct2) | 1.63 |
Diamond Pieces | 185 |
Colorstone | SYNTHETIC GREEN SAPPHIRE |
Colorstone Weight | 16.81 |
Colorstone Pieces | 6 |
Diamond Type | Natural |
Timeless Treasures Necklace Set-2
Availability:
In Stock
Additional information
Reviews
There are no reviews yet.